The Bank of Baroda SO Recruitment 2025: BOB has announced a golden opportunity for job seekers with its latest recruitment drive for 2025. The bank is inviting applications to fill 1267 Specialist Officer positions across various departments, including Rural and Agri Banking, Retail Liabilities, MSME Banking, Information Security, Facility Management, Corporate and Institutional Credit, Finance, Information Technology, and Enterprise Data Management.
This recruitment is being conducted regularly, and selected candidates will be posted anywhere in India. The online application process will be available from December 28, 2024, to January 17, 2025. Aspiring candidates are advised to check the detailed eligibility criteria, age requirements, and department-specific qualifications provided in the official notification at bankofbaroda.in.
Bank Of Baroda (BOB)Bank Of Baroda SO Recruitment 2025 |
|||||||||||||||||||||||||||||||||||||||||
Bank Of Baroda SO Notification 2025 Out |
|||||||||||||||||||||||||||||||||||||||||
Bank of Baroda has released the SO vacancies (BOB/HRM/REC/ADVT/2024/08) the complete advertisement has been announced on the BOB official website which includes vacancy details, eligibility criteria, application fee, salary, selection process, and other details. Candidates who are waiting for BOB SO Recruitment 2025 can download the full notification PDF file from the “Important Links” section direct link given below Please review all the details and guidelines carefully before submitting your application for the Bank of Baroda SO 2025. |
|||||||||||||||||||||||||||||||||||||||||
Bank of Baroda SO Recruitment 2025- Overview |
|||||||||||||||||||||||||||||||||||||||||
Bank Name | Bank of Baroda | ||||||||||||||||||||||||||||||||||||||||
Posts | Specialist Officer | ||||||||||||||||||||||||||||||||||||||||
Vacancies | 1267 | ||||||||||||||||||||||||||||||||||||||||
Category | Bank Jobs | ||||||||||||||||||||||||||||||||||||||||
Mode of Application | Online | ||||||||||||||||||||||||||||||||||||||||
Registration Dates | 28th December 2024 to 17th January 2025 | ||||||||||||||||||||||||||||||||||||||||
Selection Process | Online Test, Psychometric test, Group Discussion, and/or Interview | ||||||||||||||||||||||||||||||||||||||||
Salary | varies post-wise | ||||||||||||||||||||||||||||||||||||||||
Official website | https://www.bankofbaroda.in/ | ||||||||||||||||||||||||||||||||||||||||
Bank of Baroda SO Recruitment 2025 Important Dates |
|||||||||||||||||||||||||||||||||||||||||
The Bank of Baroda officially announced the important dates and notification on 27/12/2024 for the registration dates for accepting online application forms. The online portal for BOB SO Recruitment 2025 will be open from 28/12/2024 onwards till 17/01/2025. The Important Dates for Bank of Baroda Recruitment 2025 are given below in the table.
|
|||||||||||||||||||||||||||||||||||||||||
Application Fee for Bank of Baroda Recruitment 2025Â |
|||||||||||||||||||||||||||||||||||||||||
For the Bank of Baroda SO Recruitment 2025, applicants must pay a non-refundable application fee or intimation charges. This fee is mandatory, regardless of whether the online test is held or the candidate proceeds to the interview stage. The application fee can only be paid online using Net Banking, Debit/Credit Card, or UPI. | |||||||||||||||||||||||||||||||||||||||||
Category | Application Fee | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / EWS / OBC |
|
||||||||||||||||||||||||||||||||||||||||
SC / ST / PWD / Women |
|
||||||||||||||||||||||||||||||||||||||||
Payment Mode |
|
||||||||||||||||||||||||||||||||||||||||
Bank of Baroda SO Vacancy 2025Â |
|||||||||||||||||||||||||||||||||||||||||
Department | Posts | Vacancies | |||||||||||||||||||||||||||||||||||||||
Rural & Agri Banking | Agriculture Marketing Officer | 150 | |||||||||||||||||||||||||||||||||||||||
Agriculture Marketing Manager | 50 | ||||||||||||||||||||||||||||||||||||||||
Retail Liabilities | Manager(Sales) | 450 | |||||||||||||||||||||||||||||||||||||||
MSME Banking | Manager(Credit Analyst) | 78 | |||||||||||||||||||||||||||||||||||||||
Senior Manager(Credit Analyst) | 46 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(MSME Relationship) | 205 | ||||||||||||||||||||||||||||||||||||||||
Head(SME Cell) | 12 | ||||||||||||||||||||||||||||||||||||||||
Information Security | Officer(Security Analyst) | 05 | |||||||||||||||||||||||||||||||||||||||
Manager(Security Analyst) | 02 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(Security Analyst) | 02 | ||||||||||||||||||||||||||||||||||||||||
Facility Management | Technical Officer(Civil Engineer) | 06 | |||||||||||||||||||||||||||||||||||||||
Technical Manager(Civil Engineer) | 02 | ||||||||||||||||||||||||||||||||||||||||
Technical Senior Manager(Civil Engineer) | 04 | ||||||||||||||||||||||||||||||||||||||||
Technical Officer(Electrical Engineer) | 04 | ||||||||||||||||||||||||||||||||||||||||
Technical Manager(Electrical Engineer) | 02 | ||||||||||||||||||||||||||||||||||||||||
Technical Senior Manager(Electrical Engineer) | 02 | ||||||||||||||||||||||||||||||||||||||||
Technical Manager Architect | 02 | ||||||||||||||||||||||||||||||||||||||||
Corporate & Institutional Credit | Senior Manager(C&IC Relationship Manager) | 10 | |||||||||||||||||||||||||||||||||||||||
Chief Manager(C&IC Relationship Manager) | 05 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(C&IC Credit Analyst) | 05 | ||||||||||||||||||||||||||||||||||||||||
Chief Manager(C&IC Credit Analyst) | 10 | ||||||||||||||||||||||||||||||||||||||||
Finance | Senior Manager(Business Finance) | 05 | |||||||||||||||||||||||||||||||||||||||
Chief Manager(Business Finance) | 05 | ||||||||||||||||||||||||||||||||||||||||
Asst. General Manager(Business Finance) | 03 | ||||||||||||||||||||||||||||||||||||||||
Information Technology | Senior Developer(Full Stack JAVA) | 26 | |||||||||||||||||||||||||||||||||||||||
Developer Full Stack JAVA | 20 | ||||||||||||||||||||||||||||||||||||||||
Senior Developer(Mobile Application Development) | 10 | ||||||||||||||||||||||||||||||||||||||||
Developer(Mobile Application Development) | 10 | ||||||||||||||||||||||||||||||||||||||||
Cloud Engineer | 06 | ||||||||||||||||||||||||||||||||||||||||
ETL Developers | 07 | ||||||||||||||||||||||||||||||||||||||||
Senior ETL Developers | 05 | ||||||||||||||||||||||||||||||||||||||||
AI Engineer (AI/GenAI/NLP/ML) | 20 | ||||||||||||||||||||||||||||||||||||||||
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 | ||||||||||||||||||||||||||||||||||||||||
API Developer | 06 | ||||||||||||||||||||||||||||||||||||||||
Senior API Developer | 08 | ||||||||||||||||||||||||||||||||||||||||
Network Administrator | 05 | ||||||||||||||||||||||||||||||||||||||||
Server Administrator (Linux & Unix) | 10 | ||||||||||||||||||||||||||||||||||||||||
Senior Database Administrator (Oracle) | 06 | ||||||||||||||||||||||||||||||||||||||||
Database Administrator | 08 | ||||||||||||||||||||||||||||||||||||||||
Senior Storage Administrator and Backup | 02 | ||||||||||||||||||||||||||||||||||||||||
Storage Administrator and Backup | 06 | ||||||||||||||||||||||||||||||||||||||||
Postgress Administrator | 02 | ||||||||||||||||||||||||||||||||||||||||
Finacle Developer | 10 | ||||||||||||||||||||||||||||||||||||||||
Senior Finacle Developer | 06 | ||||||||||||||||||||||||||||||||||||||||
Enterprise Data Management Office | Senior Manager(Data Scientist) | 02 | |||||||||||||||||||||||||||||||||||||||
Chief Manager(Data Scientist) | 01 | ||||||||||||||||||||||||||||||||||||||||
Data Warehouse Operation | 03 | ||||||||||||||||||||||||||||||||||||||||
Net Developer | 02 | ||||||||||||||||||||||||||||||||||||||||
IT Engineer | 01 | ||||||||||||||||||||||||||||||||||||||||
DQ Analyst | 01 | ||||||||||||||||||||||||||||||||||||||||
Data profiling | 01 | ||||||||||||||||||||||||||||||||||||||||
Manager(Automation & Maintenance of Regulatory Returns) | 03 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(Information Security Officer) | 01 | ||||||||||||||||||||||||||||||||||||||||
Chief Manager(Information Security Officer) | 01 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(Data Privacy Compliance Officer) | 01 | ||||||||||||||||||||||||||||||||||||||||
Chief Manager(Data Privacy Compliance Officer) | 01 | ||||||||||||||||||||||||||||||||||||||||
Manager(Master Data Management & Metadata) | 02 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(Master Data Management & Metadata) | 01 | ||||||||||||||||||||||||||||||||||||||||
Chief Manager(Master Data Management & Metadata) | 01 | ||||||||||||||||||||||||||||||||||||||||
Manager(Qlik Sense Developer) | 02 | ||||||||||||||||||||||||||||||||||||||||
Senior Manager(Qlik Sense Developer) | 01 | ||||||||||||||||||||||||||||||||||||||||
Total | 1267 | ||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria for Bank of Baroda Specialist Officer |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Age Limit |
|||||||||||||||||||||||||||||||||||||||||
As on 1st December 2024
|
|||||||||||||||||||||||||||||||||||||||||
 Bank of Baroda SO Recruitment 2025: How to Apply Online |
|||||||||||||||||||||||||||||||||||||||||
The apply link will officially activate on 28th December 2024, Candidates can apply online application form for BOB SO Recruitment 2024 from the link below in the “Important Links” section, a direct link is given. A step-by-step guide is provided to apply for the application form.
How to Apply:
Step 2: On the Bank Of Baroda website homepage search for “Careers” and click on it and check for the “Bank of Baroda Specialist Officer Recruitment 2025” link and click on it.
Step 4: If you are new and applying for the first time for this Post, you just need to Register yourself by providing the basic details such as Name, Email ID, and Phone Number.
Step 6: You have to upload scanned copies of your photograph, Signature, and other required documents as per the information mentioned in the notification
|
|||||||||||||||||||||||||||||||||||||||||
Bank of Baroda SO 2025 Selection Process |
|||||||||||||||||||||||||||||||||||||||||
The BOB SO Recruitment 2025 selection process has 4 stages which are given below.
|
|||||||||||||||||||||||||||||||||||||||||
Bank of Baroda SO 2025 Exam Pattern |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Bank of Baroda Specialist Officer Salary |
|||||||||||||||||||||||||||||||||||||||||
BOB Specialist Officer(SO) salaries are given below in the table.
|
|||||||||||||||||||||||||||||||||||||||||
Important Links |
|||||||||||||||||||||||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||||||||||||||||||||||
Join WhatsApp Group | Join WhatsApp | ||||||||||||||||||||||||||||||||||||||||
Join Facebook Page | Join Facebook Page | ||||||||||||||||||||||||||||||||||||||||
Join Facebook Group | Â Click Here | ||||||||||||||||||||||||||||||||||||||||
Join Telegram Channel | Join Telegram | ||||||||||||||||||||||||||||||||||||||||
Official Website |  Click Here | ||||||||||||||||||||||||||||||||||||||||
FAQs |
|||||||||||||||||||||||||||||||||||||||||
Q1. When can I start applying online for the Bank of Baroda SO Recruitment 2025?
Q2. Is prior experience necessary to apply for the Bank of Baroda SO Recruitment 2025?
Q3. What are the eligibility requirements for the Bank of Baroda SO Recruitment 2025?
Q4. What does the selection process for the Bank of Baroda SO Recruitment involve?
Q5. What is the application fee for the BOB SO Recruitment 2025?
|
|||||||||||||||||||||||||||||||||||||||||
Conclusion |
|||||||||||||||||||||||||||||||||||||||||
the Bank of Baroda SO Recruitment 2025 offers a promising opportunity for candidates aiming to build a career in the banking sector. With clearly defined eligibility criteria, multiple specialization areas, and a structured selection process, applicants can showcase their skills and expertise to secure a position. Candidates must carefully review the requirements, prepare thoroughly for the Professional Knowledge section, and ensure timely submission of their applications to maximize their chances of success. This recruitment drive is a gateway for talented individuals to contribute to one of India’s leading banking institutions. |
|||||||||||||||||||||||||||||||||||||||||
Related Posts |
|||||||||||||||||||||||||||||||||||||||||