Oil And Natural Gas Corporation Limited ONGCONGC Apprentices Recruitment 2024ONGC Advt No. : ONGC/APPR/1/2024: Key Highlights of the Notification” |
|
Application Fee |
Important Dates |
|
|
Overview of ONGC Apprentice Recruitment 2024 |
|||||||||
|
|||||||||
ONGC Apprentices Notification 2024: Age Limit |
|||||||||
|
|||||||||
ONGC Apprentices: Available Trades and Vacancies |
|||||||||
The recruitment drive for ONGC Apprentices spans a wide array of trades, including but not limited to:
Each trade has specific educational and technical skill requirements, ensuring opportunities for candidates from diverse backgrounds. |
|||||||||
ONGC Apprentice Recruitment 2024: Detailed Trade-Wise Eligibility for 2236 Vacancies |
|||||||||
Sl. |
TRADE/DISCIPLINE |
ONGC Apprentices Eligibility |
|||||||
1. |
Library Assistant |
Class 10th Exam Passed | |||||||
2. | Front Office Assistant | 10+2 12th Exam Passed | |||||||
3. | Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade | |||||||
4. | Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade | |||||||
5. | Electrician | ITI Certificate in Electrician trade | |||||||
6. | Electronics Mechanic | ITI Certificate in Electronics Mechanic | |||||||
7. | Fitter | Instrument Mechanic | |||||||
8. | Instrument Mechanic | ITI Certificate in Instrument Mechanic | |||||||
9. | Fire Safety Technician (Oil & Gas) | ITI Certificate in Relevant Trade | |||||||
10. | Machinist | ITI Certificate in Machinist Trade | |||||||
11. | Mechanic Repair and Maintenance of Vehicles | ITI Certificate in Mechanic Motor Trade | |||||||
12. | Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade | |||||||
13. | Cardiology in Medical Laboratory Technician | ITI Certificate In Medical Laboratory Technician – Cardiology | |||||||
14. | Medical laboratory Technician ( Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) | |||||||
15. | Radiology in Medical Laboratory Technician | ITI Certificate in Medical Laboratory Technician – Radiology | |||||||
16. | Air Conditioning & Mechanic Refrigeration | Trade Certificate in Air Conditioning & Mechanic Refrigeration | |||||||
17. | Stenographer (English) | ITI Certificate in Stenography (English) Trade | |||||||
18. | Surveyor | ITI Certificate in the Surveyor Trade | |||||||
19. | Welder (Gas & Electric) | ITI Certificate in the trade of Welder | |||||||
20. | Laboratory Assistant (Chemical Plant) | Bachelor’s Degree in Science B.Sc. (Chemistry) | |||||||
21. | Accounts Executive | Bachelor’s Degree in Commerce (Graduation) in Commerce | |||||||
22. | Store Keeper (Petroleum Products) | Bachelor Degree | |||||||
23. | Executive (HR) | B.B.A degree | |||||||
24. | Secretarial Assistant | Bachelor Degree | |||||||
25. | Data Entry Operator | Bachelor Degree | |||||||
26. | Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) | |||||||
27. | Graduate in Computer Science Executive | Bachelor’s Degree in Engineering | |||||||
28. | Electrical Executive (Graduate) | ||||||||
29. | Civil Executive ( Graduate) | ||||||||
30. | Electronics Executive ( Graduate) | ||||||||
31. | Instrumentation Executive (Graduate) | ||||||||
32. | Mechanical Executive ( Graduate) | ||||||||
33. | Diploma in Computer Science Executive | 3 years Diploma in Engineering | |||||||
34. | Electronics & Telecommunication Executive (Diploma) | ||||||||
35. | Electrical Executive ( Diploma) | ||||||||
36. | Civil Executive ( Diploma) | ||||||||
37. | Electronics Executive ( Diploma) | ||||||||
38. | Instrumentation Executive ( Diploma) | ||||||||
39. | Mechanical Executive( Diploma) | ||||||||
40. | Petroleum Executive | Bachelor with Geology as one of the subjects | |||||||
ONGC Apprentice Salary 2024 (Stipend) |
|||||||||
Category of Apprentice |
Stipend |
||||||||
Graduate Apprentice | 9,000/- | ||||||||
Diploma Apprentice | 8,050/- | ||||||||
Trade Apprentice | 7,000/- | ||||||||
Trade Apprentice | 7,700/- | ||||||||
Trade Apprentice | 8,050/- | ||||||||
ONGC Apprenticeship Recruitment 2024: 2236 Vacancies Announced |
|||||||||
Sector Name |
Total Seats |
||||||||
Northern Sector | 161 | ||||||||
Mumbai Sector | 310 | ||||||||
Western Sector | 547 | ||||||||
Eastern Sector | 583 | ||||||||
Southern Sector | 335 | ||||||||
Central Sector | 249 | ||||||||
ONGC Apprentice Recruitment 2024: Important Links for Quick Access
|
|||||||||
Apply Online | Serial No 01-19 Post | Serial No 20-40 Post | ||||||||
Download Last Date Extended Notice | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Join Facebook Page | Click Here | ||||||||
Join Facebook Group | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Official Website | Click Here | ||||||||
Why Choose ONGC? |
|||||||||
ONGC is not just a job; it’s a legacy. Here’s why joining ONGC is a dream for many:
|
|||||||||
ONGC Apprentice Recruitment 2024: Key Challenges and Practical Tips for Applicants |
|||||||||
|
|||||||||
ONGC Apprentice Recruitment 2024: Final Thoughts |
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Bihar Police Constable Result 2024 OutJoin Indian Navy 10+2 B.Tech Entry 2025 – Apply for a Bright FuturePower Grid Recruitment 2024 – PGCIL 802 vacancy Apply OnlineUPSC Assistant Programmer in CBI Online Form 2024 |